Idioma : English / Español
KR regulator option: First Stage Pressure Regulator for LPG Kagla KR series
Specification
MODEL | KR-35A | KR-70A | KR-100A | |
---|---|---|---|---|
Fluid | NH3 (Liquefied Ammonia Gas) | |||
Capacity (kg/h) | 30 | 70 | 100 | |
Design Pressure (MPa) | 2.4 | |||
Design Temperature (℃) | 90 | |||
Maximum Inlet Pressure (MPa) | 1.56 | |||
Outlet Pressure (MPa) | 0.035 ∼ 0.3 | |||
Inlet Size | DN25-PN40 Flange | |||
Outlet Size | DN25-PN40 Flange | DN40-PN40 Flange | ||
Total Length (mm) | 385 | |||
Weight (kg) | 15 | 28 |
Sample installation image
Product Link-1: Electric water bath Ammonia vaporizer Kagla EVA-AX5 series
Product Link-2: Dry-Electric Ammonia vaporizer Kagla EVA-10DX
Product Link-3: Liquid changeover for Ammonia Kagla LR-A series
Download
Contact us
Product inquiry
For inquiries about products and services, please use the inquiry form.